Coming soon...
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$ /gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-10,000 | $ |
10,001-20,000 | $ |
20,001-30,000 | $ |
30,001-40,000 | $ |
40,001-50,000+ | $ |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $ |
5,000 | $ |
10,000 | $ |
25,000+ | $ |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is: